Net Asset values
Past performance is not indicative of future results.
| Name | ISIN | Date | Currency | Net Asset Value | Current Year Return | Data |
| Aviva Espabolsa FI | ES0170147039 | 15/05/2012 | EUR | 14.6538 | -9.19% |
|
| Aviva Espabolsa 2 FI | ES0112357035 | 15/05/2012 | EUR | 13.7543 | -9.42% |
|
| Aviva Eurobolsa FI | ES0170141032 | 15/05/2012 | EUR | 6.1867 | -4.78% |
|
| Aviva Eurobolsa 2 FI | ES0112351038 | 15/05/2012 | EUR | 9.8452 | -4.86% |
|
| Aviva Fonvalor Euro FI - Class A | ES0170136008 | 15/05/2012 | EUR | 8.3393 | -2.27% |
|
| Aviva Fonvalor Euro FI - Class B | ES0170136032 | 15/05/2012 | EUR | 8.2516 | -2.78% |
|
| Aviva Renta Fija FI - Class A | ES0170138004 | 15/05/2012 | EUR | 14.1767 | 3.27% |
|
| Aviva Renta Fija FI - Class B | ES0170138038 | 15/05/2012 | EUR | 13.986 | 3.03% |
|
| Aviva Corto Plazo FI - Class A | ES0170156006 | 15/05/2012 | EUR | 13.2458 | 1.18% |
|
| Aviva Corto Plazo FI - Class B | ES0170156030 | 15/05/2012 | EUR | 13.1239 | 1.0% |
|

